Fit · サイズ
Size Guide
NANAKO is graded for a strong body — developed glutes and quads, a defined waist. If you train hard, trust your usual size; between sizes, size up for comfort, down for maximum compression.
Woman — Apparel (cm)
Measurements are body measurements, not garment. Our compression pieces stretch ~10–15%.
| Size | US | Bust | Underbust | Waist | Hip | Inseam (7/8) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 78–82 | 63–67 | 60–64 | 84–88 | 60 |
| S | 4 | 82–86 | 67–71 | 64–68 | 88–92 | 61 |
| M | 6–8 | 86–91 | 71–76 | 68–73 | 92–97 | 62 |
| L | 10 | 91–97 | 76–82 | 73–79 | 97–103 | 63 |
| XL | 12–14 | 97–104 | 82–89 | 79–86 | 103–110 | 64 |
Woman — Sports Bra support
| Bra | Best for cup | Support |
|---|---|---|
| Cloud Bra | A–C | Light — studio, pilates, yoga |
| Lift Bra | B–D | Medium–high — gym, lifting |
| Endure Bra | B–DD | High — running, padel, HIIT |
Man — Apparel (cm)
| Size | Chest | Waist | Hip | Polo length |
|---|---|---|---|---|
| S | 90–96 | 76–82 | 92–97 | 70 |
| M | 96–102 | 82–88 | 97–102 | 72 |
| L | 102–108 | 88–95 | 102–108 | 74 |
| XL | 108–115 | 95–103 | 108–115 | 76 |
| XXL | 115–122 | 103–111 | 115–122 | 78 |
How to measure
Bust / ChestAround the fullest part, tape level and relaxed.
UnderbustDirectly under the bust, snug — this sets your bra band.
WaistThe narrowest point, usually just above the navel.
HipAround the fullest part of the seat, feet together.
InseamFrom crotch to ankle bone along the inner leg.
Still unsure? Message us on Instagram or WhatsApp with your measurements and we'll size you personally. Caps & visors are one-size, adjustable.